| Room Type | Available Sizes | Configuration Options | Typical Capacity | Peak / Average Power | Explore | |
|---|---|---|---|---|---|---|
| Site Rooms | 20ft or 40ft | Single • Double • Triple • Quad • Custom | 4 or 40 workstations |
Peak 10kW / Avg 5kW (Standard) Peak 20kW / Avg 10kW (Large) |
Explore | |
| Meeting Rooms | 20ft or 40ft | Single • Double • Custom | Configurable | Configurable | Explore | |
| Crib Rooms | 20ft or 40ft | Single • Double • Triple • Quad • Custom | 8 PAX or 16 PAX |
Peak 10kW / Avg 5kW (Standard) Peak 20kW / Avg 10kW (Large) |
Explore | |
| Ablution Facilities | 20ft or 40ft | Single • Custom | 45 to 90 PAX | N/A | Explore | |
| Custom Rooms | 20ft or 40ft | Built to Project Requirements | Configurable | Configurable | Explore |
| Use | People | Room Size | solar (kW) | battery - (kWh) |
|---|---|---|---|---|
| Crib | 8 | Single 20 | 5 | 19.2 |
| 20 | Double 20 | 10 | 38.4 | |
| 20 | Single 40 | 10 | 19.2 | |
| 32 | Double 40 | 20 | 38.4 | |
| 48 | Triple 40 | 30 | 48 | |
| 80 | Quad 40 | 40 | 57.6 | |
| Office | 4 | Single 20 | 5 | 19.2 |
| 8 | Single 40 | 10 | 19.2 | |
| 9 | Double 20 | 10 | 38.4 | |
| 16 | Double 40 | 20 | 38.4 | |
| 25 | Triple 40 | 30 | 48 | |
| 38 | Quad 40 | 40 | 57.6 | |
| Ablution | 45 | Standard | 3.5 | 19.2 |
Energy-independent modular facilities for remote, urban and eco-sensitive projects across Australia.
© 2026 Streamline Connect. All rights reserved.
Privacy Policy
Terms of Service